For screen reader problems with this website, please call815-933-55868 1 5 9 3 3 5 5 8 6Standard carrier rates apply to texts.
Bade Appliance
815-933-5586
Stock-up and store everything you need. With a cavernous 25 cubic feet of space, this LG French Door refrigerator gives you ample space for all of your family’s favorite foods and keeps them conveniently organized and within reach.
Product Weight (lbs.) | 262.4 |
---|---|
Width (in.) | 32.75 |
Appliance Color | Stainless Steel |
Depth (in.) | 35.5 |
Height (in.) | 69.88 |
Freezer Capacity (cu. ft.) | 8.2 |
Handle Type | Arch |
Total Capacity (cu. ft.) | 24.5 |
Refrigerator Capacity (cu. ft.) | 16.3 |
Depth w/Door Open 90 Degrees (in.) | 51.5 |
Manufacturer Warranty | 1 Year Parts & Labor/5 Year Parts & Labor Sealed System & Compressor/6-10 Years Parts Only Linear Compressor |
Fingerprint Resistant Finish | Yes |
Appliance Fit Width (in.) | 33 |
Ice Maker | Yes |
Door Swing Option | Double Doors |
Color Finish Name | PrintProof™ Stainless Steel |
Ice Storage Capacity (lbs.) | 14.2 |
Collection | ThinQ |
Ice/Water Dispenser | Yes |
Wifi Connectivity | Yes |
Defrost System | Automatic |
Number of Doors | 3 |
ENERGY STAR Certified | Yes |
Installation Type | Freestanding |
Counter Depth | No |
Smart Compatible | Yes |
Shipping Depth (in.) | 38 |
Shipping Width (in.) | 35 |
Shipping Height (in.) | 73 |
Depth Less Door (in.) | 29 |
Depth Excluding Handles (in.) | 33 |
Depth Including Handles (in.) | 35.5 |
Refrigerator Size | Standard |
Refrigeration General Features | Door Alarm, Freezer Light, Wi-Fi Capable, Smart App Compatible |
Overall Height (in.) | 69.88 |
Height Without Door/Hinge (In.) | 68.63 |
Freezer Door Type | Pull Out Drawer |
You Might Also Need
Optional Accessories
LG Replacement Refrigerator Air Filter
LG Replacement Refrigerator Water Filter
Cavernous 25 cubic feet of space
Fingerprint and smudge resistant finish
The water and ice dispenser in this LG french door refrigerator is one of the tallest around, measuring in at an ultra-accommodating 12.6 inches.
Ice makers are great, but not if it means you can't fit all of your food in the fridge. The Slim SpacePlus® Ice System provides more shelf space and allows even more space for door bins.
Located just below the humidity-controlled crispers, this full-width, temperature-controlled drawer makes party preparations a snap. Store everything from deli platters to fruit trays at just the right temperature with one press of the touch pad controls.
Product Weight (lbs.) | 262.4 |
Width (in.) | 32.75 |
Appliance Color | Stainless Steel |
Depth (in.) | 35.5 |
Height (in.) | 69.88 |
Freezer Capacity (cu. ft.) | 8.2 |
Handle Type | Arch |
Total Capacity (cu. ft.) | 24.5 |
Refrigerator Capacity (cu. ft.) | 16.3 |
Depth w/Door Open 90 Degrees (in.) | 51.5 |
Manufacturer Warranty | 1 Year Parts & Labor/5 Year Parts & Labor Sealed System & Compressor/6-10 Years Parts Only Linear Compressor |
Fingerprint Resistant Finish | Yes |
Appliance Fit Width (in.) | 33 |
Ice Maker | Yes |
Door Swing Option | Double Doors |
Color Finish Name | PrintProof™ Stainless Steel |
Ice Storage Capacity (lbs.) | 14.2 |
Collection | ThinQ |
Ice/Water Dispenser | Yes |
Wifi Connectivity | Yes |
Defrost System | Automatic |
Number of Doors | 3 |
ENERGY STAR Certified | Yes |
Installation Type | Freestanding |
Counter Depth | No |
Smart Compatible | Yes |
Shipping Depth (in.) | 38 |
Shipping Width (in.) | 35 |
Shipping Height (in.) | 73 |
Depth Less Door (in.) | 29 |
Depth Excluding Handles (in.) | 33 |
Depth Including Handles (in.) | 35.5 |
Refrigerator Size | Standard |
Refrigeration General Features | Door Alarm, Freezer Light, Wi-Fi Capable, Smart App Compatible |
Overall Height (in.) | 69.88 |
Height Without Door/Hinge (In.) | 68.63 |
Freezer Door Type | Pull Out Drawer |
Promotional Period: 2023-05-18 to 2023-06-20
LG up to 10% Memorial Day Rebate Rebate must be postmarked by 2023-06-20.
Promotional Period: 2023-05-18 to 2023-06-07
Exclusive LG up to $500 Rebate Rebate must be postmarked by 2023-06-07.