For screen reader problems with this website, please call815-933-55868 1 5 9 3 3 5 5 8 6Standard carrier rates apply to texts.
High resolution display | Yes |
Metal illuminated dials | Yes |
Sabbath mode | Yes |
Bake | Yes |
Broil Pan | Yes |
Clean | Yes |
Convection Bake | Yes |
Convection Broil | Yes |
Main oven- Self cleaning | Yes |
Main oven- True convection | Yes |
Number of main oven functions | 15 |
Electronic oven control | Yes |
Internal light | Yes |
True Convection | Yes |
Main Oven Usable Capacity | 3.8 cu ft |
Main oven- Bake | 4600W |
Main oven- Broil | 4000W |
Main oven- True convection | 2500W |
Electric circuit | 4 wire |
Rated current | 30A |
Supply frequency | 60Hz |
Supply voltage | 120 - 240V |
Dual zones | Yes |
Gentle heat | 3 settings (111°F, 158°F, 201°F) |
Heat settings | 9 |
Induction cooking technology | Yes |
PowerBoost all zones | up to 5500W |
SmartZone | Yes |
Zone bridging | Yes |
PowerBoost | Yes |
PowerBoost all zones | up to 5500W |
Pan detection system | Yes |
Safety time out | Yes |
Surface hot indicators | Yes |
Cooktop Features | LP Convertible, Digital Display |
No. of Rack Positions | 5 |
Appliance Fit Width (in.) | 36 |
Manufacturer Warranty | 2 Year Parts & Labor |
Color Finish Name | Stainless Steel with Black Glass |
ADA Compliant | No |
Induction Cooking | Yes |
Range Type | Freestanding |
Number of Elements/Burners | 5 |
Fuel Type | Electric |
Number of Oven(s) | Single |
Appliance Color | Stainless Steel |
Depth (in.) | 29.13 |
Height (in.) | 36.75 |
Width (in.) | 35.88 |
Oven Features | Oven Temperature Probe, Self-Cleaning |
Promotional Period: 2023-01-01 to 2023-06-30
F&P Dream Kitchen up to $2000 Rebate Rebate must be postmarked by 2023-06-30.